Data Insights Request Types Follow
AMPs looking to put in a request to the Data & Insights team can open a ticket selecting the issue category "Data Insights Request".
This document aims to outline the different request types you can find under this issue category and when to select them.
Data Insights Request Type: | Description (When to Use): |
Advanced Reports (Submit to Receive Smartsheet Link) |
For any requests for our Advanced Insight Sets leveraging our viewership and exposure data. See here for a complete list of our current standardized reporting options. Request a Custom Advanced Report for reports outside of our standard offerings. |
AND Platform BYOD Audience - National Targeted TV | Select to request a new segment from an agency be loaded into the platform. |
Attribution including Innovid | Select to request Approved Local Attribution to onboard or to request reporting. Includes Ad Exposure Data Requests. |
Campaign Activation / AQID Request | To request the generation and distribution of Audience Files for the launching of Addressable campaigns that have gone to Order (i.e. we have an approved IO). For campaigns including Comcast, an AQID will be created and shared. For all other MVPDs, the Audience File names will be shared. |
Competitive Spending | Select if you need help with a Vivvix or Media Radar request. |
Custom Advanced Report Inquiry |
Please review our complete list of standard reporting options here. If you have a request for a report outside of these offerings, select this to begin a discussion for scoping and approval of custom advanced reports. Submissions should include as much detail about data inputs and expected outputs. |
Feasibility Question/Cost Estimate | Select to request either / both a Feasibility Check for post-campaign reporting or the Targeting/Measurement Costs for a planned campaign against a client's respective margins. Should be entered during the planning stage of the campaign, prior to getting an IO. |
Geotargeting |
Select to request Rankers (DMA or System), Business Locations, Heat Maps or Custom mapping requests. Use ESRI HUB for Zip Radius Reports , Market Profiles, or simple system maps. |
HH Counts | Select to request audience sizes / counts for Household Addressable campaigns still in the planning stage. General information on the audience should be provided in the request along with a copy or link to the RFP. |
Incremental Reach Counts (Submit to Receive Smartsheet Link) | Select to request audience sizes / counts for Household Addressable campaigns still in the planning stage where the target utilize prior exposure to a national campaign. Can also be used to request counts for Competitive Conquesting segments, where the target is based off prior national exposure to a competitor's campaign. |
iSpot Creative | Select to request a list of iSpot creative IDs. Should include in the request the advertiser / brand, product (if applicable) date range of the airings, and if all creatives should be pulled, English-language only, or Spanish-language only. If for an Automotive brand, also include if the report should include Tier 1, Tier 2, or both. |
Network Ranker | Select to request a Network Ranker pulled among a strategic audience via the AND Platform. |
Nielsen Viewership Analysis | Select to request Nielsen based reporting, Examples are Streaming Share of Viewing, Cume Reports, Impact Data Analysis, Programming Performance |
OTT Streaming | Request for Streaming research |
Political Profile | Select to request a district profile that has yet to be created (previous reports are in Political Data & Insights Sharepoint folder). |
POLITICAL ONLY HH Counts | Select to request household counts for a political list match addressable campaign. Provide filled out Audience Onboarding form and RFP. |
POLITICAL ONLY Spectrum Set Top Box Rankers | Select to request Spectrum STB local market rankers. |
Scarborough/MRI | Select to request for Network Rankers, Profiles, and Qualitative information not found in the AND Platform |
Vendor Onboarding | Select to inquire if Ampersand currently has relationship with a Vendor for Addressable Targeting or Measurement. |
If you have any questions, please reach out to us on Slack in the #advancedreporting channel.
Comments
0 comments
Article is closed for comments.